Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | sdowbio |
Model Number : | cooohome-X |
Price : | Negotiable |
Payment Terms : | Western Union, MoneyGram, T/T |
Supply Ability : | 50pc/day |
Delivery Time : | usually within one week |
Welcome to visit our web www.sdowbio.com or contact us directly info@sdowbio.com for more detail information
Core of Ice-free Cooling System benchtop
Available to choose
item | Product | Control temperature | Freezing temperature(℃) | Freezing time(hours) | Dimension (mm) | G.weight (grams) |
1 | Rack of benchtop cooler | 0~4℃ | -20℃ | 4 | 150*108*54 | 760 |
-80℃ | 2 | |||||
2 | Rack of benchtop cooler | -20~0℃ | -40℃ | 6 | 150*108*54 | 790 |
-80℃ | 3.5 | |||||
3 | Rack of benchtop cooler | -22~-18℃ | -80℃ | 4 | 150*108*54 | 850 |
Put the tube holde on the benchtop, you can do any low temperature experiment what you plan to do , no ice diturb, do not worry the ice sill become water soon.
![]() |